Algemene Informatie |
---|
Artikelcode fabrikant | 832J0EAABH |
Fabrikant | HP Inc. |
Merk | HP |
Productlijn | OMEN Transcend |
Productmodel | 16-u0190nd |
Productnaam | OMEN Transcend Laptop 16-u0190nd |
Productserie | 16-u0000 |
Producttype | Gaming notebook |
Website adres fabrikant | http://www.hp.com |
Basic |
---|
Aantal cellen | 6-cel |
Achtergrondverlichting toetsenbord | Ja |
Besturingssysteem platform | Windows |
Besturingssysteem | Windows 11 Home |
Bluetooth | Ja |
Chipset | Intel HM770 |
Generatie van processor | 13e Gen |
Gewicht (bij benadering) | 2,09 kg |
HDMI-Kabel | Ja |
Kleur Familie | Multi kleur |
Maximale stroomvoorziening (W) | 280 W |
Maximale werkduur van batterij | 5,75 Uren |
Merk | HP |
Model grafische-kaart | GeForce RTX 4070 |
Model grafische-kaart | UHD Graphics |
Processor model | i9-13900HX |
Processor producent | Intel |
Processorkern | Tetracosa-core (24 Core) |
Processortype | Core i9 |
Producent videokaart | Intel |
Producent videokaart | NVIDIA |
Productfamilie | OMEN Transcend 16-u0000 |
Productkleur | Shadow zwart |
Productkleur | Zwart aluminium |
Producttype | Gaming notebook |
Schermformaat | 40,6 cm (16") |
Schermresolutie | 2560 x 1600 |
Soort station | SSD |
Toegankelijkheid grafisch-geheugen | Dedicated |
Toegankelijkheid grafisch-geheugen | Gedeeld |
Totaal aantal USB-poorten | 2 |
Totaal gednstalleerd systeemgeheugen | 32 GB |
Totale SSD capaciteit | 1 TB |
Touchscreen | Nee |
Weergavemodus | WQXGA |
Wi-Fi standaard | IEEE 802.11ax |
Batterij |
---|
Aantal cellen | 6-cel |
Energie | 97 Wh |
Maximale werkduur van batterij | 5,75 Uren |
Beeldscherm |
---|
Beeldverhouding | 16:10 |
Capaciteit grafisch-geheugen | 8 GB |
Model grafische-kaart | GeForce RTX 4070 |
Model grafische-kaart | UHD Graphics |
Producent videokaart | Intel |
Producent videokaart | NVIDIA |
Schermformaat | 40,6 cm (16") |
Schermresolutie | 2560 x 1600 |
Technologie grafisch-geheugen | DDR5 SDRAM |
Technologie grafisch-geheugen | GDDR6 |
Toegankelijkheid grafisch-geheugen | Dedicated |
Toegankelijkheid grafisch-geheugen | Gedeeld |
Touchscreen | Nee |
Weergavemodus | WQXGA |
Besturingssysteem |
---|
Besturingssysteem platform | Windows |
Besturingssysteem | Windows 11 Home |
Chipset |
---|
Chipset producent | Intel |
Chipsetmodel | HM770 |
Energie |
---|
Maximale stroomvoorziening (W) | 280 W |
Geheugen |
---|
Aantal bezette geheugenplaatsen | 2.0 |
Gednstalleerd slotgeheugen | 32 GB |
Geheugenconfiguratie gednstalleerde slots | 2 x 16GB |
Snelheid systeemgeheugen | 5600 MHz |
Technologie systeemgeheugen | DDR5 SDRAM |
Totaal aantal geheugenslots | 2.0 |
Totaal gednstalleerd systeemgeheugen | 32 GB |
Geïntegreerde apparatuur |
---|
Frontcamera/Webcam | Ja |
Infraroodcamera | Ja |
Interfaces/Poorten |
---|
Aantal ethernetpoorten | 1 |
Aantal HDMI uitgangen | 1 |
Aantal Thunderbolt 4-poorten | 2 |
HDMI-Kabel | Ja |
Netwerk (RJ-45) | Ja |
Totaal aantal USB-poorten | 2 |
Invoerapparaten |
---|
Achtergrondverlichting toetsenbord | Ja |
Netwerk & Communicatie |
---|
Bluetooth | Ja |
Draadloos LAN | Ja |
Ethernet technologie | Gigabit Ethernet |
Fabrikant draadloos LAN-netwerk | Intel |
Wi-Fi standaard | IEEE 802.11ax |
Opslag |
---|
Solid State drive interface | PCIe NVMe |
Soort station | SSD |
SSD-vormfactor | M.2 |
Totale SSD capaciteit | 1 TB |
Overige |
---|
Kenmerken | Antireflectiescherm |
Toepassing/gebruik | Gaming |
Processor |
---|
Cache | 36 MB |
Generatie van processor | 13e Gen |
Maximale turbosnelheid | 5,40 GHz |
Processor model | i9-13900HX |
Processor producent | Intel |
Processorkern | Tetracosa-core (24 Core) |
Processortype | Core i9 |
vPro-technologie | Ja |
Uiterlijke kenmerken |
---|
Breedte | 356,5 mm |
Diepte | 269 mm |
Gewicht (bij benadering) | 2,09 kg |
Hoogte | 19,90 mm |
Kleur Familie | Multi kleur |
Productkleur | Shadow zwart |
Productkleur | Zwart aluminium |